HLstatsX Community Edition

  Sections

  Player Information

Player Profile

Steam Community Avatar
Poland kkc
Location: Grajewo, Poland
Steam: kkc
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Jun. 12th, 2010 @ 14:36:05
Total Connection Time: 3d 09:36:19h
Average Ping:* 119 ms (Latency: 60 ms)
Favorite Server:* mGames.lv | CS:S Zombie Telepathy
Favorite Map:* zm_lila_epic
Favorite Weapon:* Benelli M3 Super 90 Combat

Statistics Summary

Activity: 100% 100%
Points: 4,332
Rank: 3
Kills per Minute: 0.53
Kills per Death: 1.6775 (1.61*)
Headshots per Kill: 0.3238 (0.2973*)
Shots per Kill: 142.95
Weapon Accuracy: 34.4% (34%*)
Headshots: 837 (701*)
Kills: 2,585 (2,358*)
Deaths: 1,541 (1,461*)
Longest Kill Streak: 31
Longest Death Streak: 10
Suicides: 51
Teammate Kills:* 11

  History kkc's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Senior Captain
Senior Captain
34% Kills needed: 165 (34%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 839 times 839
2 Double Kill (2 kills) 252 times 252
3 Triple Kill (3 kills) 121 times 242
4 Domination (4 kills) 89 times 267
5 Rampage (5 kills) 36 times 144
6 Mega Kill (6 kills) 23 times 115
7 Ownage (7 kills) 18 times 108
8 Ultra Kill (8 kills) 11 times 77
9 Killing Spree (9 kills) 9 times 72
10 God Like (12+ kills) 8 times 88
11 Unstoppable (11 kills) 5 times 50
12 Monster Kill (10 kills) 5 times 45




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Terrorist 1,268 times 50.20% 50.20%
2 Counter-Terrorist 1,240 times 49.09% 49.09%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 1,260 53.44% 53.44% 0 0.00% 0.00% 0.00
2 Benelli M3 Super 90 Combat 1.20 442 18.74% 18.74% 266 37.95% 37.95% 0.60
3 Benelli/H&K M4 Super 90 XM1014 1.10 204 8.65% 8.65% 116 16.55% 16.55% 0.57
4 Kalashnikov AK-47 1.00 140 5.94% 5.94% 92 13.12% 13.12% 0.66
5 Colt M4A1 Carbine 1.00 103 4.37% 4.37% 79 11.27% 11.27% 0.77
6 FN P90 1.20 98 4.16% 4.16% 69 9.84% 9.84% 0.70
7 Dual Beretta 96G Elite 1.40 73 3.10% 3.10% 53 7.56% 7.56% 0.73
8 FN Five-Seven 1.50 13 0.55% 0.55% 9 1.28% 1.28% 0.69
9 H&K USP .45 Tactical 1.40 10 0.42% 0.42% 6 0.86% 0.86% 0.60
10 Desert Eagle .50AE 1.20 7 0.30% 0.30% 7 1.00% 1.00% 1.00
11 Steyr Tactical Machine Pistol 1.50 2 0.08% 0.08% 1 0.14% 0.14% 0.50
12 High Explosive Grenade 1.80 2 0.08% 0.08% 0 0.00% 0.00% 0.00
13 Galil 1.10 2 0.08% 0.08% 2 0.29% 0.29% 1.00
14 Bundeswehr Advanced Combat Knife 2.00 1 0.04% 0.04% 0 0.00% 0.00% 0.00
15 Glock 18 Select Fire 1.40 1 0.04% 0.04% 1 0.14% 0.14% 1.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Benelli M3 Super 90 Combat 22,370 30,001 970,720 309 526 3.7042 134.1% 32.4 42.5
2 Benelli/H&K M4 Super 90 XM1014 21,658 13,420 357,077 120 211 26.3750 62.0% 26.6 102.6
3 Kalashnikov AK-47 32,860 4,738 279,150 138 200 50.0000 14.4% 58.9 164.3
4 Colt M4A1 Carbine 19,550 3,016 175,781 67 91 9.1000 15.4% 58.3 214.8
5 Dual Beretta 96G Elite 14,493 2,282 140,763 49 74 18.5000 15.7% 61.7 195.9
6 FN P90 22,646 4,008 129,520 42 62 6.2000 17.7% 32.3 365.3
7 FN Five-Seven 3,887 657 25,567 12 16 16.0000 16.9% 38.9 242.9
8 H&K USP .45 Tactical 2,733 239 10,735 6 12 2.0000 8.7% 44.9 227.8
9 Desert Eagle .50AE 960 156 9,662 7 7 7.0000 16.3% 61.9 137.1
10 Steyr Tactical Machine Pistol 294 35 1,959 1 2 2.0000 11.9% 56.0 147.0
11 Glock 18 Select Fire 912 97 3,160 2 2 2.0000 10.6% 32.6 456.0
12 Galil 589 96 5,882 2 2 2.0000 16.3% 61.3 294.5
13 H&K UMP45 35 9 347 0 0 0.0000 25.7% 38.6 0.0
14 Sig Sauer SG-552 Commando 76 15 909 0 0 0.0000 19.7% 60.6 0.0
15 H&K MP5-Navy 707 12 214 0 0 0.0000 1.7% 17.8 0.0
16 Bundeswehr Advanced Combat Knife 28,483 61 2,000 0 0 0.0000 0.2% 32.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli M3 Super 90 Combat 30,036 22.0% 65.9% 12.1%
2 Benelli/H&K M4 Super 90 XM1014 13,433 23.7% 60.1% 16.2%
3 Colt M4A1 Carbine 5,237 13.4% 77.9% 8.6%
4 Kalashnikov AK-47 4,710 20.5% 68.7% 10.8%
5 FN P90 4,005 18.6% 67.7% 13.6%
6 Dual Beretta 96G Elite 2,334 18.0% 71.5% 10.5%
7 FN Five-Seven 650 16.6% 74.3% 9.1%
8 H&K USP .45 Tactical 244 11.9% 74.2% 13.9%
9 Desert Eagle .50AE 156 20.5% 71.2% 8.3%
10 Glock 18 Select Fire 107 18.7% 78.5% 2.8%
11 Galil 96 15.6% 75.0% 9.4%
12 Steyr Tactical Machine Pistol 35 17.1% 80.0% 2.9%
13 Sig Sauer SG-552 Commando 15 33.3% 66.7% 0.0%
14 H&K UMP45 9 22.2% 77.8% 0.0%
15 H&K MP5-Navy 6 33.3% 66.7% 0.0%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_office_final_hdr_fixed 4 0.17% 0.17% 0 0.00% 0.00% 4.00 4 0.57% 0.57% 1.00
2 zm_crackhouse_underground 4 0.17% 0.17% 1 0.07% 0.07% 4.00 0 0.00% 0.00% 0.00
3 zm_rap_secware_b1 15 0.64% 0.64% 4 0.27% 0.27% 3.75 3 0.43% 0.43% 0.20
4 zm_lila_panic 3 0.13% 0.13% 1 0.07% 0.07% 3.00 0 0.00% 0.00% 0.00
5 zm_hanger 94 3.99% 3.99% 34 2.33% 2.33% 2.76 38 5.42% 5.42% 0.40
6 zm_lab_panic_b_3 54 2.29% 2.29% 22 1.51% 1.51% 2.45 7 1.00% 1.00% 0.13
7 zm_officerush_betav7 14 0.59% 0.59% 6 0.41% 0.41% 2.33 2 0.29% 0.29% 0.14
8 zm_app7e_betterbworld 33 1.40% 1.40% 15 1.03% 1.03% 2.20 19 2.71% 2.71% 0.58
9 zm_lila_panic_ose 268 11.37% 11.37% 134 9.17% 9.17% 2.00 55 7.85% 7.85% 0.21
10 zm_zomgzombies_v1 6 0.25% 0.25% 3 0.21% 0.21% 2.00 2 0.29% 0.29% 0.33
11 zm_ghs_killer_field_dark 2 0.08% 0.08% 0 0.00% 0.00% 2.00 0 0.00% 0.00% 0.00
12 zm_xcbt_hideout1a 15 0.64% 0.64% 8 0.55% 0.55% 1.88 2 0.29% 0.29% 0.13
13 zm_labor_gigantic 86 3.65% 3.65% 47 3.22% 3.22% 1.83 30 4.28% 4.28% 0.35
14 zm_lila_panic_duffmans_version 76 3.22% 3.22% 42 2.87% 2.87% 1.81 14 2.00% 2.00% 0.18
15 zm_old-abandoned 16 0.68% 0.68% 9 0.62% 0.62% 1.78 1 0.14% 0.14% 0.06
16 zm_lila_epic 819 34.73% 34.73% 475 32.51% 32.51% 1.72 271 38.66% 38.66% 0.33
17 zm_lila_panic_v2 64 2.71% 2.71% 38 2.60% 2.60% 1.68 27 3.85% 3.85% 0.42
18 zm_420_beachstrike_b2 91 3.86% 3.86% 56 3.83% 3.83% 1.63 22 3.14% 3.14% 0.24
19 zm_eggyeggy_secretgrass 89 3.77% 3.77% 58 3.97% 3.97% 1.53 27 3.85% 3.85% 0.30
20 zm_dust_source_zm_mod_b1a1 52 2.21% 2.21% 37 2.53% 2.53% 1.41 15 2.14% 2.14% 0.29
21 zm_coliseum 84 3.56% 3.56% 61 4.18% 4.18% 1.38 32 4.56% 4.56% 0.38
22 zm_towers 18 0.76% 0.76% 13 0.89% 0.89% 1.38 5 0.71% 0.71% 0.28
23 zm_lila_panic_v4 109 4.62% 4.62% 80 5.48% 5.48% 1.36 42 5.99% 5.99% 0.39
24 zm_lila_panic_slide_beta2 16 0.68% 0.68% 12 0.82% 0.82% 1.33 3 0.43% 0.43% 0.19
25 zm_roy_the_ship 12 0.51% 0.51% 9 0.62% 0.62% 1.33 5 0.71% 0.71% 0.42
26 zm_-hg^_panic_v1_ 91 3.86% 3.86% 72 4.93% 4.93% 1.26 29 4.14% 4.14% 0.32
27 zm_csk_cave 11 0.47% 0.47% 9 0.62% 0.62% 1.22 1 0.14% 0.14% 0.09
28 zm_lila_tnt_final 67 2.84% 2.84% 56 3.83% 3.83% 1.20 19 2.71% 2.71% 0.28
29 zm_citybrawl_b1 36 1.53% 1.53% 32 2.19% 2.19% 1.13 6 0.86% 0.86% 0.17
30 zm_mcc_impact 28 1.19% 1.19% 25 1.71% 1.71% 1.12 7 1.00% 1.00% 0.25
31 zm_lila_bad_neighbors_b2 12 0.51% 0.51% 12 0.82% 0.82% 1.00 2 0.29% 0.29% 0.17
32 zm_cratesfinal 3 0.13% 0.13% 3 0.21% 0.21% 1.00 0 0.00% 0.00% 0.00
33 zm_kobi_panic 1 0.04% 0.04% 0 0.00% 0.00% 1.00 0 0.00% 0.00% 0.00
34 zm_neko_abura_v2 1 0.04% 0.04% 1 0.07% 0.07% 1.00 0 0.00% 0.00% 0.00
35 zm_ghs_building 1 0.04% 0.04% 1 0.07% 0.07% 1.00 0 0.00% 0.00% 0.00
36 zm_city_graveyard 1 0.04% 0.04% 1 0.07% 0.07% 1.00 0 0.00% 0.00% 0.00
37 zm_ocx_orly_b3 19 0.81% 0.81% 21 1.44% 1.44% 0.90 8 1.14% 1.14% 0.42
38 zm_impossible_v2 16 0.68% 0.68% 18 1.23% 1.23% 0.89 0 0.00% 0.00% 0.00
39 zm_citydefence 8 0.34% 0.34% 9 0.62% 0.62% 0.89 0 0.00% 0.00% 0.00
40 zm_lila_panic_redemption_beta 13 0.55% 0.55% 17 1.16% 1.16% 0.76 3 0.43% 0.43% 0.23
41 zm_towers_hdr_final 6 0.25% 0.25% 11 0.75% 0.75% 0.55 0 0.00% 0.00% 0.00
42 zm_loki_horrorhood_V1 0 0.00% 0.00% 3 0.21% 0.21% 0.00 0 0.00% 0.00% -
43 zm_athletic_factory 0 0.00% 0.00% 4 0.27% 0.27% 0.00 0 0.00% 0.00% -
44 zm_cratesfinal_big 0 0.00% 0.00% 1 0.07% 0.07% 0.00 0 0.00% 0.00% -




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 mGames.lv | CS:S Zombie Telepathy 2,358 100.00% 100.00% 1,461 1.6140 701 100.00% 100.00% 0.2973




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifⓔⓧⓔ 47 1.99% 1.99% 101 6.91% 6.91% 0.47 9 2.07% 2.07% 0.19
2  .gifPastor T. 43 1.82% 1.82% 34 2.33% 2.33% 1.26 15 3.45% 3.45% 0.35
3  .gif^The^Others^đαииΥdoolce 35 1.48% 1.48% 16 1.10% 1.10% 2.19 14 3.22% 3.22% 0.40
4  .gif<I< ( H ) HardStyle : Night_Elf 34 1.44% 1.44% 44 3.01% 3.01% 0.77 11 2.53% 2.53% 0.32
5  .gifjoker 28 1.19% 1.19% 9 0.62% 0.62% 3.11 8 1.84% 1.84% 0.29
6  .gif.:Ba1tuks:.Play_for_Fun 24 1.02% 1.02% 11 0.75% 0.75% 2.18 12 2.76% 2.76% 0.50
7  .gifAdiner 23 0.98% 0.98% 10 0.68% 0.68% 2.30 6 1.38% 1.38% 0.26
8  .gif §»ˇB3ND3Rˇ«§ 22 0.93% 0.93% 6 0.41% 0.41% 3.67 8 1.84% 1.84% 0.36
9  .gif๖ۣۜAladin 21 0.89% 0.89% 8 0.55% 0.55% 2.63 8 1.84% 1.84% 0.38
10  .gifMutik 20 0.85% 0.85% 12 0.82% 0.82% 1.67 5 1.15% 1.15% 0.25
11  .gif^The^Others^bogdan ro 19 0.81% 0.81% 10 0.68% 0.68% 1.90 5 1.15% 1.15% 0.26
12  .gifУбийца-гангстер 18 0.76% 0.76% 8 0.55% 0.55% 2.25 8 1.84% 1.84% 0.44
13  .gifmax... 18 0.76% 0.76% 6 0.41% 0.41% 3.00 8 1.84% 1.84% 0.44
14  .gifKiller 17 0.72% 0.72% 11 0.75% 0.75% 1.55 2 0.46% 0.46% 0.12
15  .gif1Shoot4You 17 0.72% 0.72% 7 0.48% 0.48% 2.43 11 2.53% 2.53% 0.65
16  .gif1,944 17 0.72% 0.72% 7 0.48% 0.48% 2.43 4 0.92% 0.92% 0.24
17  .gifCaMaRo 17 0.72% 0.72% 6 0.41% 0.41% 2.83 6 1.38% 1.38% 0.35
18  .gifHoldi96 16 0.68% 0.68% 8 0.55% 0.55% 2.00 3 0.69% 0.69% 0.19
19  .gifT3&Ht0nIł 16 0.68% 0.68% 2 0.14% 0.14% 8.00 3 0.69% 0.69% 0.19
20  .gif[XB-2]infraQ 15 0.64% 0.64% 12 0.82% 0.82% 1.25 2 0.46% 0.46% 0.13
21  .gifSHine 15 0.64% 0.64% 5 0.34% 0.34% 3.00 9 2.07% 2.07% 0.60
22  .gif[XB-2] FIN pwn3r 14 0.59% 0.59% 18 1.23% 1.23% 0.78 2 0.46% 0.46% 0.14
23  .gifThenyb 14 0.59% 0.59% 12 0.82% 0.82% 1.17 6 1.38% 1.38% 0.43
24  .gifзлой Бублик=) 14 0.59% 0.59% 10 0.68% 0.68% 1.40 0 0.00% 0.00% 0.00
25  .gif.::NIKITA::. 14 0.59% 0.59% 9 0.62% 0.62% 1.56 10 2.30% 2.30% 0.71
26  .gifJoкer 14 0.59% 0.59% 8 0.55% 0.55% 1.75 5 1.15% 1.15% 0.36
27  .gif[XB-2]Nesquik 14 0.59% 0.59% 8 0.55% 0.55% 1.75 0 0.00% 0.00% 0.00
28  .gifVLAD 14 0.59% 0.59% 6 0.41% 0.41% 2.33 5 1.15% 1.15% 0.36
29  .gif[XB-2]VAdimchegg ₪ ø lll ·o 12 0.51% 0.51% 10 0.68% 0.68% 1.20 4 0.92% 0.92% 0.33
30  .gifGT Fox 12 0.51% 0.51% 7 0.48% 0.48% 1.71 5 1.15% 1.15% 0.42
31  .gif*H@rdstyle* 12 0.51% 0.51% 4 0.27% 0.27% 3.00 2 0.46% 0.46% 0.17
32  .gif21 12 0.51% 0.51% 3 0.21% 0.21% 4.00 4 0.92% 0.92% 0.33
33  .gifrpywa* 11 0.47% 0.47% 15 1.03% 1.03% 0.73 2 0.46% 0.46% 0.18
34  .gifSoRry 11 0.47% 0.47% 8 0.55% 0.55% 1.38 7 1.61% 1.61% 0.64
35  .gifARKHAN 11 0.47% 0.47% 8 0.55% 0.55% 1.38 4 0.92% 0.92% 0.36
36  .gifunnamed 11 0.47% 0.47% 4 0.27% 0.27% 2.75 3 0.69% 0.69% 0.27
37  .gifR2D2 11 0.47% 0.47% 3 0.21% 0.21% 3.67 4 0.92% 0.92% 0.36
38  .gifDark Kill€r SVK 11 0.47% 0.47% 1 0.07% 0.07% 11.00 7 1.61% 1.61% 0.64
39  .gif[**AssAssIns**] {@rTu.r}!!! 10 0.42% 0.42% 28 1.92% 1.92% 0.36 3 0.69% 0.69% 0.30
40  .gifBannana King 10 0.42% 0.42% 8 0.55% 0.55% 1.25 5 1.15% 1.15% 0.50
41  .gif[XB-2]ADRENALIN 10 0.42% 0.42% 6 0.41% 0.41% 1.67 2 0.46% 0.46% 0.20
42  .gifI am Stupid 10 0.42% 0.42% 4 0.27% 0.27% 2.50 1 0.23% 0.23% 0.10
43  .gifvergily 10 0.42% 0.42% 2 0.14% 0.14% 5.00 4 0.92% 0.92% 0.40
44  .gifxXii @_A$$a$$in Na$k_@ iiXx 10 0.42% 0.42% 1 0.07% 0.07% 10.00 5 1.15% 1.15% 0.50
45  .gifFree Frag* 9 0.38% 0.38% 8 0.55% 0.55% 1.13 1 0.23% 0.23% 0.11
46  .gifBeeFree 9 0.38% 0.38% 7 0.48% 0.48% 1.29 3 0.69% 0.69% 0.33
47  .gif1 KING 9 0.38% 0.38% 5 0.34% 0.34% 1.80 2 0.46% 0.46% 0.22
48  .gifLIl ToMy 9 0.38% 0.38% 5 0.34% 0.34% 1.80 3 0.69% 0.69% 0.33
49  .giffoky5n1k 9 0.38% 0.38% 3 0.21% 0.21% 3.00 3 0.69% 0.69% 0.33
50  .gifⓔ™иҲи™ⓔ 9 0.38% 0.38% 3 0.21% 0.21% 3.00 3 0.69% 0.69% 0.33


Page: 1 2 3




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
All images are copyrighted by their respective owners.

[Admin]