HLstatsX Community Edition

  Sections

  Player Information

Player Profile

Steam Community Avatar
Poland ⓔⓧⓔ
Location: Cracow, Poland
Steam: ⓔⓧⓔ
Status: (Unknown)
Click here to add as friend
Karma: In good standing
Member of Clan: (None)
Real Name: (Not Specified)
E-mail Address: (Not Specified)
Home Page: (Not Specified)
Last Connect:* Sat. Jul. 17th, 2010 @ 18:41:41
Total Connection Time: 7d 13:28:29h
Average Ping:* 133 ms (Latency: 67 ms)
Favorite Server:* mGames.lv | CS:S Zombie Telepathy
Favorite Map:* zm_lila_epic
Favorite Weapon:* Benelli M3 Super 90 Combat

Statistics Summary

Activity: 100% 100%
Points: 13,983
Rank: 1
Kills per Minute: 0.78
Kills per Death: 3.3208 (3.38*)
Headshots per Kill: 0.2538 (0.2471*)
Shots per Kill: 109.97
Weapon Accuracy: 45.6% (46%*)
Headshots: 2,154 (1,717*)
Kills: 8,488 (6,949*)
Deaths: 2,556 (2,055*)
Longest Kill Streak: 29
Longest Death Streak: 8
Suicides: 110
Teammate Kills:* 13

  History ⓔⓧⓔ's History:
  Events | Sessions | Awards (0) | Chat
  Search Find other players with the same name


  Miscellaneous Statistics

Player Trend
Player Trend Graph
Forum Signature


forum sig image

bbCode 1 (phpBB, SMF) | bbCode 2 (IPB) | Direct Image


  Ranks

Current rank: Brigadier General
Brigadier General
48.8% Kills needed: 512 (49%)
Rank history
Recruit Private Private First Class Lance Corporal Corporal Sergeant Staff Sergeant Gunnery Sergeant Master Sergeant First Sergeant Master Chief Sergeant Major Ensign Third Lieutenant Second Lieutenant First Lieutenant Captain Group Captain Senior Captain Lieutenant Major Major Group Major Lieutenant Commander Commander Group Commander Lieutenant Colonel Colonel Brigadier


  Awards (hover over image to see name)

Ribbons
Sharpshooter Connection Time 150 Hours Supreme AK47 Supreme Steyr Aug Supreme AWP Sniper Supreme Desert Eagle Supreme Bomb Defuser Supreme Dual Beretta Elites Supreme Five-Seven Supreme G3 SG1 Supreme Galil Supreme Glock Supreme Headshots Supreme HE Grenades Supreme Hostage Killer Supreme Combat Knife Supreme Lowpinger Supreme M249 Para Supreme M3 Shotgun Supreme Colt M4A1 Supreme MAC 10 Supreme MP5 Navy Supreme Sig P228 Supreme P90 Supreme Bomb Planter Supreme Hostage Rescuer Supreme Scout Elite Supreme SG 550 Supreme SG 552 Supreme TMP Supreme UMP 45 Supreme USP Supreme XM Shotgun
Global Awards


  Player Actions *

Rank Action Earned sort-descending.gif Accumulated Points
1 Headshot 2,172 times 2,172
2 Double Kill (2 kills) 565 times 565
3 Triple Kill (3 kills) 340 times 680
4 Domination (4 kills) 237 times 711
5 Rampage (5 kills) 151 times 604
6 Mega Kill (6 kills) 122 times 610
7 God Like (12+ kills) 72 times 792
8 Ownage (7 kills) 69 times 414
9 Ultra Kill (8 kills) 62 times 434
10 Killing Spree (9 kills) 38 times 304
11 Monster Kill (10 kills) 27 times 243
12 Unstoppable (11 kills) 18 times 180




  Team Selection *

Rank Team Joined sort-descending.gif % Ratio
1 Counter-Terrorist 2,303 times 51.66% 51.66%
2 Terrorist 2,092 times 46.93% 46.93%




  Weapon Usage *

Rank Weapon Modifier Kills sort-descending.gif % Ratio Headshots % Ratio HS:K
1 1.00 3,854 55.46% 55.46% 0 0.00% 0.00% 0.00
2 Benelli M3 Super 90 Combat 1.20 1,102 15.86% 15.86% 492 28.65% 28.65% 0.45
3 Kalashnikov AK-47 1.00 690 9.93% 9.93% 469 27.32% 27.32% 0.68
4 Colt M4A1 Carbine 1.00 537 7.73% 7.73% 313 18.23% 18.23% 0.58
5 FN P90 1.20 298 4.29% 4.29% 188 10.95% 10.95% 0.63
6 Dual Beretta 96G Elite 1.40 151 2.17% 2.17% 86 5.01% 5.01% 0.57
7 Benelli/H&K M4 Super 90 XM1014 1.10 149 2.14% 2.14% 65 3.79% 3.79% 0.44
8 H&K USP .45 Tactical 1.40 57 0.82% 0.82% 42 2.45% 2.45% 0.74
9 Desert Eagle .50AE 1.20 46 0.66% 0.66% 26 1.51% 1.51% 0.57
10 Sig Sauer SG-552 Commando 1.00 20 0.29% 0.29% 10 0.58% 0.58% 0.50
11 Steyr Aug 1.00 15 0.22% 0.22% 14 0.82% 0.82% 0.93
12 Galil 1.10 8 0.12% 0.12% 4 0.23% 0.23% 0.50
13 Glock 18 Select Fire 1.40 6 0.09% 0.09% 4 0.23% 0.23% 0.67
14 Fusil Automatique 1.00 6 0.09% 0.09% 2 0.12% 0.12% 0.33
15 High Explosive Grenade 1.80 5 0.07% 0.07% 0 0.00% 0.00% 0.00
16 FN Five-Seven 1.50 3 0.04% 0.04% 2 0.12% 0.12% 0.67
17 H&K MP5-Navy 1.20 1 0.01% 0.01% 0 0.00% 0.00% 0.00
18 Bundeswehr Advanced Combat Knife 2.00 1 0.01% 0.01% 0 0.00% 0.00% 0.00




  Weapon Statistics *

Rank Weapon Shots Hits Damage Headshots Kills sort-descending.gif K:D Accuracy Damage per Hit Shots per Kill
1 Benelli M3 Super 90 Combat 37,552 82,106 2,408,511 590 1,313 9.1181 218.6% 29.3 28.6
2 Colt M4A1 Carbine 107,964 31,581 1,416,350 446 742 28.5385 29.3% 44.8 145.5
3 Kalashnikov AK-47 94,937 20,732 1,057,671 425 624 39.0000 21.8% 51.0 152.1
4 FN P90 61,818 16,014 502,134 177 287 14.3500 25.9% 31.4 215.4
5 Benelli/H&K M4 Super 90 XM1014 10,673 13,478 345,431 76 173 21.6250 126.3% 25.6 61.7
6 Dual Beretta 96G Elite 13,233 4,182 215,557 76 142 35.5000 31.6% 51.5 93.2
7 H&K USP .45 Tactical 6,582 1,702 83,678 43 68 68.0000 25.9% 49.2 96.8
8 Desert Eagle .50AE 5,785 1,331 81,385 29 59 59.0000 23.0% 61.1 98.1
9 Sig Sauer SG-552 Commando 6,006 1,008 48,369 14 26 26.0000 16.8% 48.0 231.0
10 Galil 2,120 419 18,355 6 10 10.0000 19.8% 43.8 212.0
11 Glock 18 Select Fire 765 95 3,569 2 4 4.0000 12.4% 37.6 191.3
12 Bundeswehr Advanced Combat Knife 31,582 282 9,555 0 3 3.0000 0.9% 33.9 10,527
13 FN Five-Seven 261 151 4,562 2 3 3.0000 57.9% 30.2 87.0
14 Fusil Automatique 435 155 7,165 1 2 2.0000 35.6% 46.2 217.5
15 H&K UMP45 124 18 347 0 0 0.0000 14.5% 19.3 0.0
16 Steyr Tactical Machine Pistol 35 11 308 0 0 0.0000 31.4% 28.0 0.0
17 Sig Sauer P-228 56 8 308 0 0 0.0000 14.3% 38.5 0.0
18 Steyr Aug 122 34 1,115 0 0 0.0000 27.9% 32.8 0.0




  Weapon Targets *

Rank Weapon Hits sort-descending.gif Left Middle Right
1 Benelli M3 Super 90 Combat 80,995 23.6% 62.4% 14.0%
2 Colt M4A1 Carbine 39,055 20.8% 66.8% 12.4%
3 Kalashnikov AK-47 21,618 19.3% 69.2% 11.4%
4 FN P90 17,168 21.1% 66.6% 12.2%
5 Benelli/H&K M4 Super 90 XM1014 15,551 25.2% 56.9% 17.9%
6 Dual Beretta 96G Elite 4,078 23.8% 62.4% 13.8%
7 H&K USP .45 Tactical 1,701 16.8% 69.3% 13.9%
8 Desert Eagle .50AE 1,501 21.7% 65.1% 13.3%
9 Sig Sauer SG-552 Commando 1,080 25.0% 64.4% 10.6%
10 Galil 419 22.2% 64.9% 12.9%
11 Fusil Automatique 155 14.2% 75.5% 10.3%
12 FN Five-Seven 151 11.9% 81.5% 6.6%
13 Glock 18 Select Fire 95 6.3% 81.1% 12.6%
14 Steyr Aug 34 41.2% 52.9% 5.9%
15 H&K UMP45 18 16.7% 77.8% 5.6%
16 Steyr Tactical Machine Pistol 11 18.2% 54.5% 27.3%
17 Sig Sauer P-228 8 50.0% 37.5% 12.5%


Targets
The hitbox display requires Adobe Flash Player to view.
Show total target statistics


  Map Performance *

Rank Map Kills % Ratio Deaths % Ratio K:D sort-descending.gif Headshots % Ratio HS:K
1 zm_lila_panic_ose 958 13.79% 13.79% 115 5.60% 5.60% 8.33 426 24.81% 24.81% 0.44
2 zm_panic_city_b1 18 0.26% 0.26% 3 0.15% 0.15% 6.00 4 0.23% 0.23% 0.22
3 zm_rap_secware_b1 115 1.65% 1.65% 22 1.07% 1.07% 5.23 20 1.16% 1.16% 0.17
4 zm_-hg^_panic_v1_ 129 1.86% 1.86% 27 1.31% 1.31% 4.78 37 2.15% 2.15% 0.29
5 zm_hanger 143 2.06% 2.06% 31 1.51% 1.51% 4.61 21 1.22% 1.22% 0.15
6 zm_app7e_betterbworld 88 1.27% 1.27% 21 1.02% 1.02% 4.19 29 1.69% 1.69% 0.33
7 zm_lila_tnt_final 84 1.21% 1.21% 21 1.02% 1.02% 4.00 29 1.69% 1.69% 0.35
8 zm_zomgzombies_v1 8 0.12% 0.12% 2 0.10% 0.10% 4.00 1 0.06% 0.06% 0.13
9 zm_ghs_building 90 1.30% 1.30% 23 1.12% 1.12% 3.91 14 0.82% 0.82% 0.16
10 zm_lila_town_fixed 37 0.53% 0.53% 10 0.49% 0.49% 3.70 15 0.87% 0.87% 0.41
11 zm_420_beachstrike_b2 416 5.99% 5.99% 116 5.64% 5.64% 3.59 135 7.86% 7.86% 0.32
12 zm_lila_epic 2,461 35.42% 35.42% 699 34.01% 34.01% 3.52 573 33.37% 33.37% 0.23
13 zm_mcc_impact 129 1.86% 1.86% 38 1.85% 1.85% 3.39 27 1.57% 1.57% 0.21
14 zm_eggyeggy_secretgrass 111 1.60% 1.60% 33 1.61% 1.61% 3.36 26 1.51% 1.51% 0.23
15 zm_lila_panic_duffmans_version 40 0.58% 0.58% 12 0.58% 0.58% 3.33 14 0.82% 0.82% 0.35
16 zm_roy_the_ship 75 1.08% 1.08% 23 1.12% 1.12% 3.26 5 0.29% 0.29% 0.07
17 zm_officeattack_b5a 61 0.88% 0.88% 20 0.97% 0.97% 3.05 5 0.29% 0.29% 0.08
18 zm_ghs_killer_field_dark 15 0.22% 0.22% 5 0.24% 0.24% 3.00 0 0.00% 0.00% 0.00
19 zm_lila_panic_v4 242 3.48% 3.48% 83 4.04% 4.04% 2.92 44 2.56% 2.56% 0.18
20 zm_lila_panic_comando_002_fix2 25 0.36% 0.36% 9 0.44% 0.44% 2.78 4 0.23% 0.23% 0.16
21 zm_labor_gigantic 166 2.39% 2.39% 60 2.92% 2.92% 2.77 37 2.15% 2.15% 0.22
22 zm_csk_wild_invasion_final 11 0.16% 0.16% 4 0.19% 0.19% 2.75 7 0.41% 0.41% 0.64
23 zm_neko_abura_v2 29 0.42% 0.42% 11 0.54% 0.54% 2.64 1 0.06% 0.06% 0.03
24 zm_lila_off!ce_v4 34 0.49% 0.49% 13 0.63% 0.63% 2.62 13 0.76% 0.76% 0.38
25 zm_aftermatch 31 0.45% 0.45% 12 0.58% 0.58% 2.58 4 0.23% 0.23% 0.13
26 zm_lab_panic_b_3 128 1.84% 1.84% 50 2.43% 2.43% 2.56 15 0.87% 0.87% 0.12
27 zm_old-abandoned 46 0.66% 0.66% 18 0.88% 0.88% 2.56 3 0.17% 0.17% 0.07
28 zm_dust_source_zm_mod_b1a1 144 2.07% 2.07% 57 2.77% 2.77% 2.53 35 2.04% 2.04% 0.24
29 zm_coliseum 114 1.64% 1.64% 45 2.19% 2.19% 2.53 26 1.51% 1.51% 0.23
30 zm_lila_panic_v2 184 2.65% 2.65% 74 3.60% 3.60% 2.49 36 2.10% 2.10% 0.20
31 zm_lila_panic_vnv 38 0.55% 0.55% 17 0.83% 0.83% 2.24 6 0.35% 0.35% 0.16
32 zm_impossible_v2 59 0.85% 0.85% 28 1.36% 1.36% 2.11 0 0.00% 0.00% 0.00
33 zm_lila_bad_neighbors_b2 66 0.95% 0.95% 32 1.56% 1.56% 2.06 15 0.87% 0.87% 0.23
34 zm_lila_panic_redemption_beta 108 1.55% 1.55% 53 2.58% 2.58% 2.04 17 0.99% 0.99% 0.16
35 zm_loki_horrorhood_V1 10 0.14% 0.14% 5 0.24% 0.24% 2.00 2 0.12% 0.12% 0.20
36 zm_citybrawl_b1 109 1.57% 1.57% 9 0.44% 0.44% 12.11 22 1.28% 1.28% 0.20
37 zm_crackhouse_underground 12 0.17% 0.17% 1 0.05% 0.05% 12.00 2 0.12% 0.12% 0.17
38 zm_city_graveyard 25 0.36% 0.36% 13 0.63% 0.63% 1.92 1 0.06% 0.06% 0.04
39 zm_towers 40 0.58% 0.58% 21 1.02% 1.02% 1.90 4 0.23% 0.23% 0.10
40 zm_kobi_panic 22 0.32% 0.32% 12 0.58% 0.58% 1.83 7 0.41% 0.41% 0.32
41 zm_office_outbreak 56 0.81% 0.81% 31 1.51% 1.51% 1.81 3 0.17% 0.17% 0.05
42 zm_officerush_betav7 7 0.10% 0.10% 4 0.19% 0.19% 1.75 3 0.17% 0.17% 0.43
43 zm_citydefence 24 0.35% 0.35% 14 0.68% 0.68% 1.71 2 0.12% 0.12% 0.08
44 zm_cratesfinal 12 0.17% 0.17% 7 0.34% 0.34% 1.71 0 0.00% 0.00% 0.00
45 zm_ocx_orly_b3 30 0.43% 0.43% 18 0.88% 0.88% 1.67 6 0.35% 0.35% 0.20
46 zm_athletic_factory 20 0.29% 0.29% 12 0.58% 0.58% 1.67 0 0.00% 0.00% 0.00
47 zm_office_final_hdr_fixed 13 0.19% 0.19% 8 0.39% 0.39% 1.63 2 0.12% 0.12% 0.15
48 zm_lila_panic_slide_beta2 81 1.17% 1.17% 52 2.53% 2.53% 1.56 14 0.82% 0.82% 0.17
49 zm_towers_hdr_final 20 0.29% 0.29% 13 0.63% 0.63% 1.54 2 0.12% 0.12% 0.10
50 zm_lila_panic 38 0.55% 0.55% 25 1.22% 1.22% 1.52 2 0.12% 0.12% 0.05
51 zm_laboratory_b1 12 0.17% 0.17% 8 0.39% 0.39% 1.50 0 0.00% 0.00% 0.00
52 zm_csk_cave 11 0.16% 0.16% 9 0.44% 0.44% 1.22 1 0.06% 0.06% 0.09
53 zm_cratesfinal_big 2 0.03% 0.03% 3 0.15% 0.15% 0.67 0 0.00% 0.00% 0.00
54 ze_elevator_escape_v4 2 0.03% 0.03% 3 0.15% 0.15% 0.67 0 0.00% 0.00% 0.00




  Server Activity *

Rank Server Kills sort-descending.gif % Ratio Deaths K:D Headshots Percentage of Headshots % HS:K
1 mGames.lv | CS:S Zombie Telepathy 6,949 100.00% 100.00% 2,055 3.3815 1,717 100.00% 100.00% 0.2471




  Player Kill Statistics *

Rank Victim Kills sort-descending.gif % Ratio Deaths % Ratio K:D Headshots % Ratio HS:K
1  .gifPastor T. 109 1.57% 1.57% 32 1.56% 1.56% 3.41 27 1.95% 1.95% 0.25
2  .gifkkc 101 1.45% 1.45% 47 2.29% 2.29% 2.15 27 1.95% 1.95% 0.27
3  .gif^The^Others^bogdan ro 75 1.08% 1.08% 13 0.63% 0.63% 5.77 27 1.95% 1.95% 0.36
4  .gifAdiner 71 1.02% 1.02% 12 0.58% 0.58% 5.92 29 2.10% 2.10% 0.41
5  .gifMutik 69 0.99% 0.99% 16 0.78% 0.78% 4.31 17 1.23% 1.23% 0.25
6  .gif^The^Others^đαииΥdoolce 65 0.94% 0.94% 29 1.41% 1.41% 2.24 19 1.37% 1.37% 0.29
7  .gifjoker 60 0.86% 0.86% 21 1.02% 1.02% 2.86 16 1.16% 1.16% 0.27
8  .gif.:Ba1tuks:.Play_for_Fun 58 0.83% 0.83% 14 0.68% 0.68% 4.14 24 1.74% 1.74% 0.41
9  .gifmax... 51 0.73% 0.73% 14 0.68% 0.68% 3.64 19 1.37% 1.37% 0.37
10  .gif<I< ( H ) HardStyle : Night_Elf 50 0.72% 0.72% 37 1.80% 1.80% 1.35 9 0.65% 0.65% 0.18
11  .gif[XB-2] FIN pwn3r 50 0.72% 0.72% 16 0.78% 0.78% 3.13 20 1.45% 1.45% 0.40
12  .gif1,944 50 0.72% 0.72% 11 0.54% 0.54% 4.55 7 0.51% 0.51% 0.14
13  .gif๖ۣۜAladin 49 0.71% 0.71% 11 0.54% 0.54% 4.45 16 1.16% 1.16% 0.33
14  .gifJoкer 48 0.69% 0.69% 9 0.44% 0.44% 5.33 17 1.23% 1.23% 0.35
15  .gif1 KING 45 0.65% 0.65% 8 0.39% 0.39% 5.63 9 0.65% 0.65% 0.20
16  .gifSHine 45 0.65% 0.65% 5 0.24% 0.24% 9.00 17 1.23% 1.23% 0.38
17  .gifThenyb 40 0.58% 0.58% 6 0.29% 0.29% 6.67 13 0.94% 0.94% 0.33
18  .gif §»ˇB3ND3Rˇ«§ 39 0.56% 0.56% 9 0.44% 0.44% 4.33 8 0.58% 0.58% 0.21
19  .gifDark Killer SVK 37 0.53% 0.53% 11 0.54% 0.54% 3.36 13 0.94% 0.94% 0.35
20  .gif[XB-2]Nesquik 36 0.52% 0.52% 12 0.58% 0.58% 3.00 9 0.65% 0.65% 0.25
21  .gif*H@rdstyle* 36 0.52% 0.52% 12 0.58% 0.58% 3.00 8 0.58% 0.58% 0.22
22  .gifxXii @_A$$a$$in Na$k_@ iiXx 36 0.52% 0.52% 5 0.24% 0.24% 7.20 6 0.43% 0.43% 0.17
23  .gifHoldi96 36 0.52% 0.52% 4 0.19% 0.19% 9.00 15 1.08% 1.08% 0.42
24  .gifSuper Man:) 35 0.50% 0.50% 23 1.12% 1.12% 1.52 6 0.43% 0.43% 0.17
25  .gif[ ' AK-47 ' ] LUCA 35 0.50% 0.50% 6 0.29% 0.29% 5.83 15 1.08% 1.08% 0.43
26  .gifare0n 34 0.49% 0.49% 5 0.24% 0.24% 6.80 12 0.87% 0.87% 0.35
27  .gifBeeFree 33 0.47% 0.47% 26 1.27% 1.27% 1.27 5 0.36% 0.36% 0.15
28  .gifUltras 33 0.47% 0.47% 11 0.54% 0.54% 3.00 9 0.65% 0.65% 0.27
29  .gifManiekk 33 0.47% 0.47% 8 0.39% 0.39% 4.13 10 0.72% 0.72% 0.30
30  .gifARKHAN 32 0.46% 0.46% 9 0.44% 0.44% 3.56 6 0.43% 0.43% 0.19
31  .gifKiller 32 0.46% 0.46% 5 0.24% 0.24% 6.40 5 0.36% 0.36% 0.16
32  .gif۞۩۞BALKAN-KILLAH۞۩۞ 31 0.45% 0.45% 11 0.54% 0.54% 2.82 8 0.58% 0.58% 0.26
33  .gifneplan 30 0.43% 0.43% 5 0.24% 0.24% 6.00 14 1.01% 1.01% 0.47
34  .gifrpywa* 28 0.40% 0.40% 13 0.63% 0.63% 2.15 5 0.36% 0.36% 0.18
35  .gif^PiZdEc™ŠۣۜAۣۜۜRDĔŁK� 28 0.40% 0.40% 6 0.29% 0.29% 4.67 5 0.36% 0.36% 0.18
36  .gifш@рк 28 0.40% 0.40% 3 0.15% 0.15% 9.33 6 0.43% 0.43% 0.21
37  .gif[XB-2]VAdimchegg ₪ ø lll ·o 27 0.39% 0.39% 19 0.92% 0.92% 1.42 4 0.29% 0.29% 0.15
38  .gifR0x0r 27 0.39% 0.39% 7 0.34% 0.34% 3.86 6 0.43% 0.43% 0.22
39  .gifзлой Бублик=) 26 0.37% 0.37% 13 0.63% 0.63% 2.00 7 0.51% 0.51% 0.27
40  .gif[XB-2]ADRENALIN 26 0.37% 0.37% 12 0.58% 0.58% 2.17 5 0.36% 0.36% 0.19
41  .gif[URBAN CLAN]MAFIOZZI[̲̅$̲̅( 26 0.37% 0.37% 8 0.39% 0.39% 3.25 6 0.43% 0.43% 0.23
42  .gifLIl ToMy 26 0.37% 0.37% 4 0.19% 0.19% 6.50 9 0.65% 0.65% 0.35
43  .gif21 26 0.37% 0.37% 2 0.10% 0.10% 13.00 4 0.29% 0.29% 0.15
44  .gifVLAD 26 0.37% 0.37% 2 0.10% 0.10% 13.00 9 0.65% 0.65% 0.35
45  .gifxX.sky walker.Xx 26 0.37% 0.37% 0 0.00% 0.00% 26.00 9 0.65% 0.65% 0.35
46  .gif[**AssAssIns**] {@rTu.r}!!! 25 0.36% 0.36% 27 1.31% 1.31% 0.93 5 0.36% 0.36% 0.20
47  .gifCaMaRo 25 0.36% 0.36% 9 0.44% 0.44% 2.78 7 0.51% 0.51% 0.28
48  .gifThe Dark Ghost 25 0.36% 0.36% 9 0.44% 0.44% 2.78 4 0.29% 0.29% 0.16
49  .gif;)[Tueur](:MEHDI];)[fr] 25 0.36% 0.36% 2 0.10% 0.10% 12.50 8 0.58% 0.58% 0.32
50  .gifI am Stupid 24 0.35% 0.35% 8 0.39% 0.39% 3.00 2 0.14% 0.14% 0.08


Page: 1 2 3 4 5 6 7 8




Show only victims this person has killed or more times


Items marked "*" above are generated from the last 28 days.
Go to: Player Rankings



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.7
All images are copyrighted by their respective owners.

[Admin]